A one-time setup fee for what we build. A monthly subscription for the platform it runs on. No seat fees, no transaction cuts.
Loading pricing...
Our team scopes, builds, and ships your project alongside the Stardeck AI agent. We build until the spec is met. After delivery, change anything yourself via the AI agent, or hire us back for new scope.
Before you commit, we generate a preview of your real pages and layouts with your branding. No fee, no lock-in. Use it to decide.
Pick features from the calculator below. We size the work, flag what's fast vs deep, and send a detailed quote line by line.
Our team ships the project with the Stardeck AI agent. Fast on pages, content, and translations. Deep on integrations, logic, and data.
50% at signing, 50% at final delivery. MVP comes first; that's when your platform subscription starts.
Credits
Every tier ships with monthly credits. Credits cover AI tokens, platform operations, data queries, workflow runs, notifications, and documents. Top up at any amount and get more the more you buy.
Top up $100+
+5%
bonus credits
Top up $500+
+10%
bonus credits
Top up $2K+
+15%
bonus credits
Top up $10K+
+20%
bonus credits
On-site compute that drives receipt printers, customer-facing displays, kiosks, and barcode scanners. Connects directly to the Stardeck cloud — no on-site IT required. Shipping and remote device management included.
$200 per device, one-time
Device remains Stardeck property. $60 refunded if returned in working order on cancellation.
Compare plans
Platform, AI, team, and support — side by side.
| Feature | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Stardeck Cloud hosting | ||||
| Managed database & storage | ||||
| Email service | ||||
| Global edge deployments | ||||
| Cloudflare security (DDoS, WAF, SSL) | ||||
| Knowledge store + AI data layer | ||||
| Open API & MCP access | ||||
| Payment Processing | ||||
| Internal & private apps | ||||
| Custom Integrations | ||||
| Edge machine rental (POS/kiosk) | Add-on | Add-on | Add-on | Add-on |
| Feature | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Included monthly credits | $20 | $60 | $150 | Custom |
| Lite Agent daily usage | 3× | 5× | 10× | Custom |
| Prepaid credit top-ups with bonus |
| Feature | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Team members | Multi-user, 2 roles | Multi-user, 4 roles | Multi-user, fully custom RBAC | Multi-user, fully custom RBAC |
| Free trial | 7-day (5 credits) |
| Feature | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Support channels | LINE OA, WhatsApp, email | LINE, Slack, or email | LINE, Slack, or email | Custom |
| Support hours | No SLA | Business hours + escalation | Business hours; 24/7 P1 add-on available | Business hours; 24/7 P1 add-on available |
| Response time | No SLA | 8 biz hrs P1 / 1 biz day P2 | 4 biz hrs P1 / 8 biz hrs P2 | Custom |
| Resolution time | Best effort | Best effort; 24 biz hr workaround target (P1) | Custom | |
| Uptime | 99% target | 99% guaranteed w/ credits | 99.9% custom | |
| Dedicated contact | Account Executive | Account Manager | Technical Account Manager | |
| Priority hands-on support | ||||
| Bug fix coverage | Best effort (project clients) | Best effort + P1 workaround target (project clients) | Custom (project clients) | |
| Direct access to founders |